PowerTurf Physical Properties
PowerTurf, like all NASF /Traction products is made from high quality materials and is designed to be environmentally friendly as well as ergonomically correct for athletic and recreational activity.
| Physical Properties | Standard | Specification |
|---|---|---|
| Breaking Elongation | UNI EN ISO 2062 | Med:120%, Max:150% |
| Tuft Bind | ASTM D1335 | 7 lbs/force |
| Pile Height | ASTM D5823 | 2 1/4” Adjustable |
| Secondary Weight | ASTM D5848 | 20 oz/yd2 Polyurethane |
| Fabric Width | ASTM D3774 | 15 Ft Minimum |
| Flammability | ASTM D2859 | Pass |
| Gauge | ASTM D5793 | 3/8" |
| Melt Point | ASTM D789 | 125°C Polythelene |
| Face Weight | 42 oz | |
| Yarn Size | 5,250 Denier Monofilament P.E. | |
| Primary Backing | 3-Layer Composite | |
| Width | 15' |
SpeedTurf Physical Properties
SpeedTurf, like all NASF /Traction products is made from high quality materials and is designed to be environmentally friendly as well as ergonomically correct for athletic and recreational activity.
| Physical Properties | Specification |
|---|---|
| Fiber | Monotape P.E. fiber & monofilament nylon |
| Yarn Size | 1,000/8 Ply - 8,000 Denier Monofilament P.E. & 4,200/8 ply Monofilament spring-set nylon |
| Gauge | 3/16” |
| Stitch Rate | 16 stitches per 3 |
| Pile Height | 30mm - 1 1/8” P.E. & 25 mm 1æ nylon |
| Face Weight | 58 oz with 8 year fade warranty |
| Primary Back | 8 oz composite back |
| Secondary Back | Urethane precoat with 5mm foam |
| Width | 12' or 15' |
| Shipping Weight | 8 lbs per linear ft |
