PowerDek Stone Physical Properties
PowerDek Stone, like all NASF /Traction products is made from high quality materials and is designed to be environmentally friendly as well as ergonomically correct for athletic and recreational activity.
| Physical Properties | Standard | Specification |
|---|---|---|
| Hardness Shore A | ASTM D 2240 | Top: 68 Bottom: 59 |
| Slip Resistance | ASTM D-2047-82 | > 0.6 ADA Compliant |
| Critical Radiant Flux | ASTM E648 | > .50 Class 1 |
| Smoke Density | ASTM E662 | > 450 |
| Indentation | ASTM F36 | ≤ .20mm |
| Abrasion Resistance | DIN 53516 | ≤ 160mm3 |
| Tensile Strength | ASTM D412 | > 850psi |
| Resistance to Chemicals | DIN 51958 | Good |
| Static Generation | DIN 54345 | ≤ 2- Antistatic |
| Acoustical Insulation | DIN 52210 | 10-18db |
