ProTraxx Physical Properties
Made from high quality environmentally responsible materials, ProTraxx offers a unique combination of durability, ease of maintenance and value.
| Physical Properties | Standard | Specification |
|---|---|---|
| Hardness Shore A | ASTM D 2240 | 63 |
| Tensile Strength | ASTM D412-98a | 3.8 |
| Elongation (%) | ASTM D412-98a | 252 |
| Vertical Deformation | DIN V 18 032 | 0.6mm Pass |
| Rolling Lead | DIN V 18 032 | 1000N Pass |
| Impact Resistance | DIN V 18 032 | 13Nm Pass |
| Residual Impression | DIN V 18 032 | 0.5mm Pass |
| Ball Rebound | DIN V 18 032 | 99% Pass |
| Coefficient of Friction (dry) | ASTM D 1894-2001 | 1.63 |
| Coefficient of Friction (wet) | ASTM D 1894-2001 | 1.63 |
| V.O.C. Compliance | ASTM D 5116 | Yes |
| Color Stability | Good | |
| Chemical Resistance | Good | |
| Light Reflection | Average | |
| Chemical Resistance | Good | |
| UV Resistance | Good |
** 8mm Thickness
Propave & Recycled Tiles Physical Properties
| PROPAVE | RECYCLED TILES | |
|---|---|---|
| WARRANTY | 5 Years | 3 Years |
| PERMEABILITY | Porous | Porous |
| FORMAT | Pave-in-Place | Tiles |
| COMPOSITION *Other surfaces available |
EPDM Rubber | Recycled |
| FABRICATED | In-Field | Factory |
